UHF Band Capable BDA
Product Name | UHF Band Capable BDA |
---|---|
Brand |
![]() |
Supported Bands | UHF (Includes T-Band) |
Class | A |
Uplink Frequencies in MHz | From: 450 MHz To: 512 MHz |
Downlink Frequencies in MHz | From: 450 MHz To: 512 MHz |
Uplink Composite Power in dBm | 27 dBm |
Downlink Composite Power in dBm | 37 dBm |
Power Consumption (Input Power) | 200 Watts |
2524 Listing Status | Listed |
2524 NRTL for Listed Products | No NRTL Reported |
2524 Certification Date | |
STD 2524 Certification Image | |
STD 2524 Comments | |
Other Certifications | NFPA, UL 62368-1, UL50E |
Website Link or Product Page | UHF Band Capable BDA |
Notes | Class A/B UHF 5W. |